<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invisible PR &#187; Mobile Marketing</title>
	<atom:link href="http://www.invisiblepr.com/methods/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisiblepr.com</link>
	<description>Online Advertising, Digital Marketing, Viral Campaign, Public Relations and Social Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hotel Mobile Marketing iPhone Application by Langham Hotel Hong Kong</title>
		<link>http://www.invisiblepr.com/hotel-mobile-marketing-iphone-application-by-langham-hotel-hong-kong/</link>
		<comments>http://www.invisiblepr.com/hotel-mobile-marketing-iphone-application-by-langham-hotel-hong-kong/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:42:01 +0000</pubDate>
		<dc:creator>invisibelPR</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Hotel Marketing Plan]]></category>
		<category><![CDATA[Hotel Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.invisiblepr.com/?p=837</guid>
		<description><![CDATA[Mobile marketing is on the rise. Langham Hotels International just launched their voice enabled iPhone application, Langham Touch, as part of their hotel mobile marketing plan and strategy efforts.
Langham Touch was developed in house and aimed to create an application that was easy to use and relevant to business traveller. The iPhone application offer a [...]]]></description>
		<wfw:commentRss>http://www.invisiblepr.com/hotel-mobile-marketing-iphone-application-by-langham-hotel-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 4.0 : The Media Landscape</title>
		<link>http://www.invisiblepr.com/did-you-know-4-0-the-media-landscape/</link>
		<comments>http://www.invisiblepr.com/did-you-know-4-0-the-media-landscape/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:21:54 +0000</pubDate>
		<dc:creator>invisibelPR</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Communications]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.invisiblepr.com/?p=262</guid>
		<description><![CDATA[On October 20th and 21st, The Economist Magazine will host their third annual Media Convergence Forum in New York City. Media Convergence Forum gathers a unique speaking faculty of thought leaders, marketing psychologists, technology experts, futurists, media and marketing professionals to look into the future to consider the ideas, technologies and tactics that tomorrow&#8217;s best [...]]]></description>
		<wfw:commentRss>http://www.invisiblepr.com/did-you-know-4-0-the-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Mobile Marketing is Growing</title>
		<link>http://www.invisiblepr.com/uks-mobile-marketing-is-growing/</link>
		<comments>http://www.invisiblepr.com/uks-mobile-marketing-is-growing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:31:43 +0000</pubDate>
		<dc:creator>invisibelPR</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://invisiblepr.com/?p=91</guid>
		<description><![CDATA[A recent study by the Internet Advertising Bureau and PricewaterhouseCoopers claimed that mobile marketing has grown by more than 99 per cent last year.
The organisations said that in 2008, mobile marketing was worth £28.6 million.
Moreover, the number of people using their mobile phones to access the internet has increased from 16.7 million in 2007 to [...]]]></description>
		<wfw:commentRss>http://www.invisiblepr.com/uks-mobile-marketing-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
